Microsoft: 200: Repeatable, Technology and data
Provision ms.200.4.2 · Agentic AI adoption maturity model · characteristic
Partial reuse of some connectors
The text is as taken from the source. In the source: https://learn.microsoft.com/en-us/agents/adoption-maturity-model/ (the document: its publisher gives no deeper address for this item; linked 2026-11-10). The instrument: Agentic AI adoption maturity model, Microsoft's; quoted briefly with the source; read 2026-11-09.
Who cites it
| Indicator | The fact it asks for | Kind of link | The assertion |
|---|---|---|---|
I10 | It works across several domains or systems | part: partly evidenced | Asserted in the mapping by gamma-ray@web-summit.dinis; the written basis is not recorded yet. |
A link is our assertion, not the instrument's. "Same" carries the evidence to the provision in full. "Part" marks the provision as partly evidenced: the fact is one piece of what it asks. "Negation" points the other way.
The evidence that reaches it
| Card | Through | This provision is | The evidence | How far to trust it |
|---|---|---|---|---|
| RiskMandate Publisher | I10 | partly evidenced | Source | π Moderate · S1·R5·A1 ×2 |
| The PrompTugal.news agent team | I10 | partly evidenced | Source | π Moderate · S1·R5·A1 ×2 |
| AI Reviewer | I10 | partly evidenced | "It then reads the ticket from Jira or Linear:" Source | π Moderate · S1·R5·A1 ×3 |
| AISLE platform | I10 | partly evidenced | "AISLE plugs into the scanners, repos, and CI you already run" Source | π Moderate · S1·R5·A1 ×3 |
| Automaise Conversational AI | I10 | partly evidenced | "Conversational AI connects with every major CRM, CCaaS, and messaging platform" Source | π Moderate · S1·R5·A1 ×3 |
| Claude Code on the web | I10 | partly evidenced | Source | π Moderate · S1·R5·A1 ×3 |
| Claude Code, on your own machine | I10 | partly evidenced | Source | π Moderate · S1·R5·A1 ×3 |
| GetVocal AI agents | I10 | partly evidenced | "Agents handle voice and chat across your existing stack (CRM, CCaaS, telephony, helpdesk)" Source | π Moderate · S1·R5·A1 ×3 |
| Hackian | I10 | partly evidenced | "Hackian continuously analyzes your entire attack surface in breadth" Source | π Moderate · S1·R5·A1 ×3 |
| Junie | I10 | partly evidenced | "writes, fixes, and validates SQL in the same session that handles your code" Source | π Moderate · S1·R5·A1 ×3 |
| Manus | I10 | partly evidenced | "lets Manus read data from an app, such as Gmail or Notion" Source | π Moderate · S1·R5·A1 ×3 |
| Noxus AI Workers | I10 | partly evidenced | "Create Google Drive Sharing Link or Delete OneDrive File" Source | π Moderate · S1·R5·A1 ×3 |
| OutSystems Agent Workbench | I10 | partly evidenced | "Agents orchestrate workflows across platforms while maintaining security and governance." Source | π Moderate · S1·R5·A1 ×3 |
| Replit Agent | I10 | partly evidenced | "Read and write to external services like BigQuery, Linear, Slack, Notion" Source | π Moderate · S1·R5·A1 ×3 |
| Spinnable AI employees | I10 | partly evidenced | "connect to 35+ tools to work across your entire tech stack" Source | π Moderate · S1·R5·A1 ×3 |
| Talkdesk Autopilot | I10 | partly evidenced | "By integrating with your CRM and ERP, Autopilot executes tasks" Source | π Moderate · S1·R5·A1 ×3 |
| Visor.ai AI agents | I10 | partly evidenced | "It connects to your telephony and to your contact-centre or CCaaS platform" Source | π Moderate · S1·R5·A1 ×3 |
Touched never means complies.
Answer it directly
A company can answer this line item itself, in its own file at /.well-known/fact-ray.json, with the node gamma-ray:provision/ms.200.4.2 (how). A company that already assesses itself against Microsoft can reuse that work.