Reports
One report per company: its agentic solutions, a Spectrum card for each, the agent at work, the people, the graph and every source, captured and hashed. Positive in tone, strict in evidence.
| Company | Solutions and signatures | Provisions lit | Sources | Read |
|---|---|---|---|---|
| AISLE | AISLE platform (AI-native Cyber Reasoning System): Vulnerability Discovery, Vulnerability Triage, Autonomous Remediation, Continuous Improvement: A4 · R2 · C1 · O2; AISLE Snapshot: not carded yet; Dependency Firewall (AI package firewall): not carded yet; AISLE MCP Server: not carded yet; Proof of exploitability for web apps and APIs: not carded yet; AISLE analyzer for open source: not carded yet | 68 | 20 | 2026-11-10 |
| Automaise (Automaise S.A.) | Conversational AI: A3 · R2 · C– · O1; AI Workflows: not carded yet; Agent Assist: not carded yet | 21 | 16 | 2026-11-10 |
| ByTheLaw | ByTheLaw (Legal Chat): A1 · R2 · C1 · O2; Citius integration: not carded yet; Court Transcriber: not carded yet; Anonymizer: not carded yet; RefChecker: not carded yet; NPL decision engine: not carded yet | 40 | 16 | 2026-11-10 |
| Codacy | AI Reviewer: A1 · R2 · C– · O2; Codacy Guardrails (AI Guardrails): not carded yet; Codacy MCP Server: not carded yet; Auto-configure repository: not carded yet; Codacy Skills: not carded yet; Smart False Positive Triage: not carded yet; Codacy platform (Code Quality, Security, Coverage, AI Risk Hub, AI Inventory): not carded yet | 36 | 11 | 2026-11-10 |
| Ethiack | Hackian (Ethiack's agentic AI pentesting engine): A– · R2 · C1 · O1; Continuous Adversarial Exposure Validation: not carded yet; Agentic Pentest (Swift, Depth): not carded yet; Expert Pentest: not carded yet; Ethiack Beacon: not carded yet; Attack Surface Management: not carded yet; Ethiack Zero: not carded yet | 42 | 21 | 2026-11-10 |
| GetVocal AI | GetVocal AI agents (Enterprise AI Agents: voice, chat, WhatsApp, email): A4 · R2 · C1 · O1; Agent Control Tower: not carded yet; Agent Builder / Studio (and GetVocal Assist copilot): not carded yet; Hybrid Workplace Platform / Agent Control Center: not carded yet; ContextGraphOS: not carded yet | 71 | 17 | 2026-11-10 |
| Granter | AI Grant Consultant: A2 · R1 · C1 · O1; QuickMatch: not carded yet | 35 | 13 | 2026-11-10 |
| JetBrains | Junie (Junie CLI, Junie in JetBrains IDEs, Junie GitHub Action, Junie GitLab CI/CD): A4 · R2 · C2 · O3; Junie Local and Junie Lite: not carded yet; Junie code review agent: not carded yet; JetBrains AI Assistant: AI Chat with coding agents: not carded yet; JetBrains Air (Air in IDEs, Air Teams, Air Gateway, Air Context): not carded yet; JetBrains Air Governance: not carded yet; Mellum: not carded yet; Agent Client Protocol (ACP): not carded yet; MCP support in Junie and AI Assistant: not carded yet; Matter by JetBrains and Qure: not carded yet | 72 | 22 | 2026-11-10 |
| Manus AI | Manus (general agent; modes Manus 2.0 Max, Manus 2.0, Manus 2.0 Lite): A3 · R2 · C1 · O2; Manus Flex: not carded yet; Wide Research: not carded yet; Cloud Browser: not carded yet; Browser Operator (My Browser): not carded yet; Manus Studio (desktop app: My Computer, Computer Use, Remote Control): not carded yet; Connectors, MCP connectors and custom MCP servers: not carded yet; Manus API v2 and Open App (OAuth2): not carded yet; Automations and schedules: not carded yet; Manus for Slack: not carded yet; Mail Manus: not carded yet; Manus for Zapier: not carded yet; Website and app builder (Manus 2.0 web development): not carded yet | 52 | 27 | 2026-11-10 |
| Noxus | Noxus AI Workers (AI Co-workers; 'Agents' in the documentation): A4 · R3 · C2 · O2; Flows: not carded yet; Knowledge Bases and Tables: not carded yet; Case management and processes: not carded yet; Genie: not carded yet; Noxus MCP server, Python SDK and REST API: not carded yet | 70 | 22 | 2026-11-10 |
| OutSystems | OutSystems Agent Workbench: A4 · R3 · C2 · O2; Mentor: not carded yet; OutSystems Agent Experience (OutSystems MCP): not carded yet; OutSystems Developer Cloud (ODC) and OutSystems 11: not carded yet | 61 | 18 | 2026-11-10 |
| Replit | Replit Agent (Agent 4): A4 · R2 · C2 · O2; General Agent: not carded yet; Plan mode: not carded yet; Task system / background tasks and worker chats: not carded yet; App Testing: not carded yet; Routines: not carded yet; Connectors, custom connectors and MCP servers in Agent: not carded yet; Replit MCP Server (Replit in ChatGPT, Claude, Codex, any MCP client): not carded yet; Replit on Slack: not carded yet; Agent Skills, Skills directory and Agent Customization: not carded yet; Security Agent (Agent security scans) and Auto-Protect: not carded yet; Monitoring Agent: not carded yet; Performance Agent, SEO Agent: not carded yet | 76 | 28 | 2026-11-10 |
| Spinnable | Spinnable AI employees (called AI workers in the documentation): A3 · R2 · C1 · O2; Spinnable ID: not carded yet; Website Chat Widget: not carded yet; Spinnable Enterprise: not carded yet | 69 | 25 | 2026-11-10 |
| Talkdesk | Talkdesk Autopilot (AI Agents for voice, digital and email): A4 · R2 · C1 · O1; Talkdesk CXA multi-agent orchestration: not carded yet; Talkdesk CXA Operations Center: not carded yet; Talkdesk Agent Builder: not carded yet; Talkdesk Navigator: not carded yet; Talkdesk Copilot: not carded yet; Agentic Outbound: not carded yet | 47 | 15 | 2026-11-10 |
| Visor.ai | Visor.ai AI agents (voice and chat): A3 · R2 · C1 · O2; Chat AI Agent: not carded yet; Nexa: not carded yet; Quality & Insights AI Agent: not carded yet | 66 | 11 | 2026-11-10 |
Every report is beta and is published from public sources without its subject having seen it, in the tradition of public ratings; corrections are dated. The data, for other sites: /data/reports.json. The studio's signing key: /data/studio-key.json.